
TWO YEARS OF OBSERVATIONS
PDM Population
Explore peanut herbage nutritional quality data from recombinant inbred lines measured in 2024 and 2025.
Population background
Derived from Pingdu 9616 × Arachis monticola.
| PDM ID ↕ | 2024 | 2025 | Action |
|---|---|---|---|
| PDM287 | ✓ | ✓ | View |
| PDM283 | ✓ | ✓ | View |
| PDM282 | — | ✓ | View |
| PDM277 | ✓ | ✓ | View |
| PDM274 | ✓ | ✓ | View |
| PDM273 | ✓ | ✓ | View |
| PDM272 | — | ✓ | View |
| PDM271 | ✓ | — | View |
| PDM264 | ✓ | ✓ | View |
| PDM263 | ✓ | ✓ | View |
| PDM262 | — | ✓ | View |
| PDM257 | ✓ | ✓ | View |
| PDM253 | ✓ | ✓ | View |
| PDM252 | ✓ | ✓ | View |
| PDM251 | ✓ | ✓ | View |
| PDM246 | ✓ | ✓ | View |
| PDM245 | ✓ | ✓ | View |
| PDM244 | ✓ | ✓ | View |
| PDM243 | ✓ | ✓ | View |
| PDM242 | ✓ | ✓ | View |
| PDM240 | ✓ | ✓ | View |
| PDM237 | ✓ | ✓ | View |
| PDM235 | ✓ | ✓ | View |
| PDM234 | ✓ | ✓ | View |
| PDM233 | ✓ | ✓ | View |
✓ Available · — No record for this year. Year availability filters accessions with a record in that year.