PDM262
Nutritional quality measurements
Measurements are shown as reported in the source data.
| Trait | 2025 · NIR |
|---|---|
| NDF | 48.31 |
| ADF | 39.9 |
| Crude fat | 2.25 |
| Crude protein | 8.64 |
| Total C | 42.52 |
| Total N | 1.43 |
| Ash | 17.89 |
2024: No record for this year.
Measurements are shown as reported in the source data.
| Trait | 2025 · NIR |
|---|---|
| NDF | 48.31 |
| ADF | 39.9 |
| Crude fat | 2.25 |
| Crude protein | 8.64 |
| Total C | 42.52 |
| Total N | 1.43 |
| Ash | 17.89 |
2024: No record for this year.