PDM271
Nutritional quality measurements
Measurements are shown as reported in the source data.
| Trait | 2024 · NIR |
|---|---|
| NDF | 49.72 |
| ADF | 41.82 |
| Crude fat | 2.01 |
| Crude protein | 7.77 |
| Total C | 44.38 |
| Total N | 1.33 |
| Ash | 15.35 |
2025: No record for this year.
Measurements are shown as reported in the source data.
| Trait | 2024 · NIR |
|---|---|
| NDF | 49.72 |
| ADF | 41.82 |
| Crude fat | 2.01 |
| Crude protein | 7.77 |
| Total C | 44.38 |
| Total N | 1.33 |
| Ash | 15.35 |
2025: No record for this year.