PDM282
Nutritional quality measurements
Measurements are shown as reported in the source data.
| Trait | 2025 · NIR |
|---|---|
| NDF | 47.59 |
| ADF | 38.96 |
| Crude fat | 2.25 |
| Crude protein | 8.54 |
| Total C | 42.95 |
| Total N | 1.42 |
| Ash | 17.32 |
2024: No record for this year.
Measurements are shown as reported in the source data.
| Trait | 2025 · NIR |
|---|---|
| NDF | 47.59 |
| ADF | 38.96 |
| Crude fat | 2.25 |
| Crude protein | 8.54 |
| Total C | 42.95 |
| Total N | 1.42 |
| Ash | 17.32 |
2024: No record for this year.