PDM272
Nutritional quality measurements
Measurements are shown as reported in the source data.
| Trait | 2025 · NIR |
|---|---|
| NDF | 46.88 |
| ADF | 37.81 |
| Crude fat | 2.29 |
| Crude protein | 9.58 |
| Total C | 43.25 |
| Total N | 1.55 |
| Ash | 16.75 |
2024: No record for this year.
Measurements are shown as reported in the source data.
| Trait | 2025 · NIR |
|---|---|
| NDF | 46.88 |
| ADF | 37.81 |
| Crude fat | 2.29 |
| Crude protein | 9.58 |
| Total C | 43.25 |
| Total N | 1.55 |
| Ash | 16.75 |
2024: No record for this year.