
EXPLORE THE COLLECTION
Peanut Germplasm
Explore peanut germplasm nutritional quality measurements, obtained using chemical and near-infrared methods.
| Accession ID ↕ | Variety name ↕ | NDF (%) ↕ | ADF (%) ↕ | Crude fat (%) ↕ | Crude protein (%) ↕ | Total C (%) ↕ | Total N (%) ↕ | Ash* ↕ | Method | Action |
|---|---|---|---|---|---|---|---|---|---|---|
| ZY-416 | 23C18 | 51.56 | 41.34 | 1.84 | 7.82 | 45.27 | 1.35 | 0.11 | NIR | View |
| ZY-417 | 23C19 | 49.76 | 39.96 | 1.79 | 7.81 | 44.71 | 1.14 | 0.13 | NIR | View |
| ZY-418 | 23C20 | 49.69 | 40.58 | 1.56 | 7.28 | 45.76 | 1.06 | 0.13 | NIR | View |
| ZY-419 | 23D1 | 49.72 | 40.11 | 1.58 | 8.34 | 45.08 | 1.27 | 0.13 | NIR | View |
| ZY-420 | CJ23D2 | 52.62 | 42.71 | 1.71 | 8.16 | 48.56 | 1.20 | 0.11 | NIR | View |
| ZY-421 | CJ23D3 | 49.52 | 40.45 | 1.72 | 7.90 | 44.88 | 1.24 | 0.13 | NIR | View |
| ZY-422 | CJ23D4 | 46.91 | 38.17 | 1.78 | 7.93 | 43.48 | 1.02 | 0.14 | NIR | View |
| ZY-423 | CJ23D7 | 47.78 | 38.91 | 1.41 | 8.08 | 42.78 | 1.29 | 0.16 | NIR | View |
| ZY-424 | CJ23D9 | 48.34 | 38.92 | 1.85 | 7.81 | 46.08 | 1.12 | 0.13 | NIR | View |
| ZY-425 | CJ23D10 | 50.17 | 40.55 | 1.89 | 7.63 | 45.03 | 1.27 | 0.11 | NIR | View |
| ZY-426 | CJ23D11 | 52.94 | 43.70 | 1.54 | 6.84 | 47.27 | 1.10 | 0.09 | NIR | View |
| ZY-427 | CJ23D12 | 50.11 | 41.15 | 1.81 | 7.47 | 45.78 | 1.14 | 0.12 | NIR | View |
| ZY-428 | CJ23D20 | 51.26 | 41.06 | 1.68 | 7.61 | 45.79 | 1.15 | 0.12 | NIR | View |
| ZY-429 | CJ23E1 | 48.01 | 38.62 | 1.97 | 8.67 | 44.68 | 1.10 | 0.11 | NIR | View |
| ZY-430 | CJ23E7 | 44.23 | 34.20 | 2.15 | 10.19 | 42.35 | 1.31 | 0.13 | NIR | View |
| ZY-431 | CJ23E8 | 44.95 | 35.14 | 2.21 | 9.77 | 43.53 | 1.20 | 0.11 | NIR | View |
| ZY-432 | CJ23E9 | 47.00 | 38.21 | 1.94 | 8.62 | 44.31 | 1.14 | 0.11 | NIR | View |
| ZY-433 | CJ23E14 | 50.52 | 41.20 | 1.62 | 7.89 | 45.16 | 1.24 | 0.13 | NIR | View |
| ZY-434 | CJ23E20 | 49.31 | 40.06 | 1.61 | 8.08 | 46.26 | 1.27 | 0.10 | NIR | View |
| ZY-436 | 酥花生 | 54.01 | 44.15 | 1.36 | 7.56 | 47.93 | 1.18 | 0.11 | NIR | View |
| ZY-437 | 冀油113 | 48.69 | 40.08 | 1.64 | 7.72 | 44.35 | 1.11 | 0.12 | NIR | View |
| ZY-438 | 豫花15 | 49.36 | 40.39 | 1.86 | 7.62 | 46.19 | 1.09 | 0.12 | NIR | View |
| ZY-439 | 豫花22 | 47.75 | 38.70 | 1.67 | 8.16 | 44.38 | 1.05 | 0.13 | NIR | View |
| ZY-440 | 豫花89 | 50.30 | 40.02 | 2.04 | 8.21 | 45.62 | 1.14 | 0.12 | NIR | View |
| ZY-441 | 豫花9326 | 50.44 | 41.53 | 1.84 | 7.96 | 45.56 | 1.34 | 0.12 | NIR | View |
Trait definitions and reported units
NDF: Neutral detergent fiber. ADF: Acid detergent fiber. Total C: Total carbon. Total N: Total nitrogen.
Ash*: reported unit is %. Flagged NIR values require unit confirmation and appear as raw values. Ash sorting places confirmed values first and unconfirmed values last without ranking them.