
EXPLORE THE COLLECTION
Peanut Germplasm
Explore peanut germplasm nutritional quality measurements, obtained using chemical and near-infrared methods.
| Accession ID ↕ | Variety name ↕ | NDF (%) ↕ | ADF (%) ↕ | Crude fat (%) ↕ | Crude protein (%) ↕ | Total C (%) ↕ | Total N (%) ↕ | Ash* ↕ | Method | Action |
|---|---|---|---|---|---|---|---|---|---|---|
| ZY-1 | 海花1 | 40.39 | 34.85 | 0.87 | 7.99 | 33.84 | 1.28 | 9.37 | Chemical | View |
| ZY-3 | 鲁花10 | 44.06 | 33.08 | 0.91 | 7.72 | 45.16 | 1.23 | 9.36 | Chemical | View |
| ZY-4 | 鲁花11 | 47.57 | 38.03 | 2.08 | 7.35 | 44.31 | 1.18 | 8.56 | Chemical | View |
| ZY-6 | 花育16 | 49.43 | 40.32 | 1.33 | 7.14 | 51.09 | 1.14 | 8.60 | Chemical | View |
| ZY-7 | 花育20 | 45.32 | 38.63 | 0.60 | 7.42 | 50.79 | 1.19 | 12.59 | Chemical | View |
| ZY-8 | 花育22 | 48.83 | 42.22 | 2.68 | 7.02 | 46.83 | 1.12 | 7.74 | Chemical | View |
| ZY-9 | 花育23 | 50.16 | 37.25 | 0.75 | 7.18 | 53.25 | 1.15 | 8.21 | Chemical | View |
| ZY-10 | 花育24 | 44.60 | 37.79 | 1.41 | 7.46 | 55.67 | 1.19 | 9.26 | Chemical | View |
| ZY-11 | 花育25 | 58.08 | 45.84 | 2.02 | 7.38 | 57.69 | 1.18 | 9.42 | Chemical | View |
| ZY-13 | 花育27 | 52.26 | 43.39 | 1.65 | 7.36 | 54.97 | 1.18 | 8.31 | Chemical | View |
| ZY-14 | 花育28 | 51.70 | 43.92 | 0.40 | 7.16 | 53.45 | 1.15 | 7.18 | Chemical | View |
| ZY-15 | 花育30 | 54.99 | 42.85 | 1.82 | 7.26 | 50.93 | 1.16 | 6.46 | Chemical | View |
| ZY-16 | 花育31 | 50.81 | 44.32 | 2.64 | 7.51 | 54.46 | 1.20 | 7.35 | Chemical | View |
| ZY-17 | 花育32 | 44.26 | 39.60 | 2.78 | 7.37 | 48.17 | 1.18 | 8.96 | Chemical | View |
| ZY-18 | 花育33 | 51.14 | 40.12 | 2.00 | 7.45 | 53.64 | 1.19 | 8.20 | Chemical | View |
| ZY-19 | 花育34 | 48.19 | 35.71 | 0.76 | 7.46 | 51.35 | 1.19 | 8.05 | Chemical | View |
| ZY-20 | 花育35 | 47.88 | 41.66 | 0.85 | 7.04 | 46.18 | 1.13 | 7.69 | Chemical | View |
| ZY-21 | 花育36 | 56.27 | 42.32 | 0.91 | 7.01 | 52.27 | 1.12 | 8.36 | Chemical | View |
| ZY-22 | 花育39 | 44.66 | 33.60 | 1.14 | 7.36 | 46.99 | 1.18 | 8.26 | Chemical | View |
| ZY-23 | 花育50 | 52.21 | 41.88 | 1.26 | 6.98 | 43.26 | 1.12 | 6.87 | Chemical | View |
| ZY-24 | 丰花1 | 46.22 | 36.65 | 2.23 | 6.81 | 46.53 | 1.09 | 7.54 | Chemical | View |
| ZY-25 | 丰花2 | 50.26 | 37.26 | 1.61 | 6.81 | 46.58 | 1.09 | 8.25 | Chemical | View |
| ZY-26 | 丰花3 | 50.62 | 38.93 | 2.07 | 7.00 | 53.31 | 1.12 | 9.52 | Chemical | View |
| ZY-27 | 丰花4 | 50.63 | 39.28 | 1.70 | 7.21 | 45.64 | 1.15 | 7.58 | Chemical | View |
| ZY-28 | 丰花5 | 48.01 | 38.84 | 2.24 | 6.88 | 52.33 | 1.10 | 7.01 | Chemical | View |
Trait definitions and reported units
NDF: Neutral detergent fiber. ADF: Acid detergent fiber. Total C: Total carbon. Total N: Total nitrogen.
Ash*: reported unit is %. Flagged NIR values require unit confirmation and appear as raw values. Ash sorting places confirmed values first and unconfirmed values last without ranking them.