
EXPLORE THE COLLECTION
Peanut Germplasm
Explore peanut germplasm nutritional quality measurements, obtained using chemical and near-infrared methods.
| Accession ID ↕ | Variety name ↕ | NDF (%) ↕ | ADF (%) ↕ | Crude fat (%) ↕ | Crude protein (%) ↕ | Total C (%) ↕ | Total N (%) ↕ | Ash* ↕ | Method | Action |
|---|---|---|---|---|---|---|---|---|---|---|
| ZY-174 | C1501-48(S) | 42.19 | 33.82 | 1.57 | 10.55 | 42.03 | 1.69 | 9.34 | Chemical | View |
| ZY-175 | 13-3424 | 44.35 | 32.76 | 1.54 | 10.07 | 40.42 | 1.61 | 7.47 | Chemical | View |
| ZY-176 | 13-3476 | 48.97 | 35.87 | 2.24 | 8.67 | 48.91 | 1.39 | 7.94 | Chemical | View |
| ZY-178 | NC3033 | 50.37 | 40.13 | 1.74 | 9.91 | 43.92 | 1.59 | 8.35 | Chemical | View |
| ZY-179 | 13-3532 | 43.89 | 32.21 | 2.41 | 9.98 | 42.52 | 1.60 | 7.43 | Chemical | View |
| ZY-181 | C1801-H-1012 | 40.85 | 34.60 | 1.07 | 10.30 | 41.35 | 1.65 | 8.92 | Chemical | View |
| ZY-182 | C1801-H-924 | 45.62 | 35.94 | 1.46 | 10.33 | 43.46 | 1.65 | 8.13 | Chemical | View |
| ZY-183 | C1801-H-1028 | 52.07 | 40.67 | 0.67 | 9.79 | 39.29 | 1.57 | 10.86 | Chemical | View |
| ZY-184 | C1801-H-952 | 49.28 | 36.43 | 1.34 | 10.36 | 38.25 | 1.66 | 7.35 | Chemical | View |
| ZY-185 | SPT06-06 | 48.30 | 36.11 | 1.25 | 11.21 | 47.55 | 1.79 | 8.89 | Chemical | View |
| ZY-186 | Monticola | 23.38 | 18.76 | 2.21 | 11.39 | 43.24 | 1.82 | 11.59 | Chemical | View |
| ZY-187 | 潍花6 | 50.07 | 35.23 | 0.91 | 10.36 | 42.37 | 1.66 | 6.63 | Chemical | View |
| ZY-188 | 潍花8 | 47.49 | 34.34 | 5.30 | 9.71 | 43.23 | 1.55 | 10.04 | Chemical | View |
| ZY-189 | 潍花10 | 45.92 | 37.78 | 1.10 | 8.64 | 40.08 | 1.38 | 10.01 | Chemical | View |
| ZY-190 | 潍花14 | 37.52 | 31.16 | 0.99 | 9.81 | 39.07 | 1.57 | 8.29 | Chemical | View |
| ZY-191 | 潍花20 | 51.25 | 39.80 | 0.44 | 9.65 | 43.87 | 1.54 | 8.54 | Chemical | View |
| ZY-192 | 潍花21 | 49.41 | 40.60 | 1.11 | 7.52 | 42.89 | 1.20 | 7.71 | Chemical | View |
| ZY-193 | 潍花22 | 40.59 | 30.35 | 2.54 | 9.94 | 46.40 | 1.59 | 9.95 | Chemical | View |
| ZY-194 | 潍花30 | 43.67 | 34.28 | 2.49 | 9.66 | 42.90 | 1.55 | 9.57 | Chemical | View |
| ZY-195 | 冀花4 | 45.22 | 34.69 | 0.61 | 9.53 | 39.74 | 1.53 | 8.94 | Chemical | View |
| ZY-196 | 冀油8 | 48.73 | 38.17 | 1.59 | 7.94 | 39.67 | 1.27 | 9.09 | Chemical | View |
| ZY-198 | 鲁花12 | 52.46 | 34.64 | 1.88 | 8.24 | 38.76 | 1.32 | 7.33 | Chemical | View |
| ZY-199 | 中花5 | 49.09 | 36.81 | 1.36 | 8.30 | 41.64 | 1.33 | 7.43 | Chemical | View |
| ZY-200 | 中花8 | 51.28 | 39.11 | 0.95 | 7.41 | 41.42 | 1.19 | 8.27 | Chemical | View |
| ZY-201 | 天府18 | 39.74 | 29.48 | 3.05 | 9.48 | 45.84 | 1.52 | 8.93 | Chemical | View |
Trait definitions and reported units
NDF: Neutral detergent fiber. ADF: Acid detergent fiber. Total C: Total carbon. Total N: Total nitrogen.
Ash*: reported unit is %. Flagged NIR values require unit confirmation and appear as raw values. Ash sorting places confirmed values first and unconfirmed values last without ranking them.