
EXPLORE THE COLLECTION
Peanut Germplasm
Explore peanut germplasm nutritional quality measurements, obtained using chemical and near-infrared methods.
| Accession ID ↕ | Variety name ↕ | NDF (%) ↕ | ADF (%) ↕ | Crude fat (%) ↕ | Crude protein (%) ↕ | Total C (%) ↕ | Total N (%) ↕ | Ash* ↕ | Method | Action |
|---|---|---|---|---|---|---|---|---|---|---|
| ZY-470 | 吉花25 | 49.04 | 39.07 | 1.71 | 8.33 | 42.84 | 1.11 | 0.17 | NIR | View |
| ZY-471 | 吉花26 | 47.99 | 38.42 | 1.54 | 8.34 | 43.97 | 1.06 | 0.13 | NIR | View |
| ZY-472 | 吉花27 | 48.94 | 39.35 | 1.62 | 8.07 | 43.29 | 1.13 | 0.15 | NIR | View |
| ZY-473 | 吉花28 | 49.17 | 39.72 | 1.54 | 8.10 | 44.75 | 1.23 | 0.13 | NIR | View |
| ZY-474 | 吉花29 | 47.87 | 39.06 | 1.89 | 8.22 | 44.56 | 1.19 | 0.12 | NIR | View |
| ZY-475 | 吉花33 | 49.51 | 40.20 | 1.28 | 7.96 | 44.48 | 1.08 | 0.14 | NIR | View |
| ZY-476 | 吉花39 | 49.54 | 39.45 | 1.40 | 8.07 | 45.90 | 1.16 | 0.13 | NIR | View |
| ZY-477 | 吉花40 | 49.23 | 37.89 | 2.03 | 8.85 | 44.50 | 1.28 | 0.11 | NIR | View |
| ZY-478 | 吉花41 | 49.48 | 39.05 | 1.79 | 8.50 | 43.63 | 1.21 | 0.13 | NIR | View |
| ZY-479 | 吉花43 | 42.10 | 32.11 | 1.98 | 9.13 | 41.94 | 1.25 | 0.11 | NIR | View |
| ZY-481 | 阜花25 | 50.34 | 40.21 | 2.04 | 8.24 | 44.43 | 1.18 | 0.15 | NIR | View |
| ZY-482 | 阜花26 | 49.30 | 39.81 | 1.65 | 7.75 | 44.85 | 1.10 | 0.13 | NIR | View |
| ZY-483 | 阜花27 | 53.72 | 42.91 | 1.75 | 9.32 | 48.66 | 1.23 | 0.14 | NIR | View |
| ZY-484 | 阜花35 | 50.69 | 40.23 | 1.79 | 7.79 | 45.09 | 1.15 | 0.12 | NIR | View |
| ZY-485 | 阜花36 | 49.71 | 40.68 | 1.48 | 7.93 | 45.02 | 1.20 | 0.15 | NIR | View |
| ZY-486 | 阜花38 | 50.72 | 41.77 | 1.51 | 7.80 | 45.88 | 1.29 | 0.12 | NIR | View |
| ZY-487 | 阜花39 | 50.29 | 40.55 | 1.92 | 8.40 | 45.60 | 1.15 | 0.11 | NIR | View |
| ZY-488 | 阜花51 | 50.55 | 40.69 | 1.95 | 8.59 | 45.58 | 1.28 | 0.13 | NIR | View |
| ZY-489 | 阜花50 | 46.68 | 37.35 | 1.73 | 8.90 | 44.60 | 1.33 | 0.11 | NIR | View |
| ZY-490 | 辽花917 | 47.27 | 37.64 | 1.87 | 8.34 | 45.30 | 1.05 | 0.11 | NIR | View |
| ZY-491 | 徐花13 | 49.09 | 38.43 | 1.93 | 8.84 | 46.20 | 1.14 | 0.11 | NIR | View |
| ZY-492 | 徐花14 | 48.95 | 39.78 | 1.61 | 7.75 | 44.30 | 1.00 | 0.14 | NIR | View |
| ZY-494 | 徐花16 | 50.02 | 40.00 | 1.81 | 7.57 | 44.22 | 1.07 | 0.15 | NIR | View |
| ZY-495 | 徐花17 | 51.24 | 41.03 | 1.48 | 7.61 | 46.00 | 1.09 | 0.14 | NIR | View |
| ZY-496 | 徐花18 | 48.79 | 39.02 | 1.38 | 8.08 | 44.16 | 1.36 | 0.14 | NIR | View |
Trait definitions and reported units
NDF: Neutral detergent fiber. ADF: Acid detergent fiber. Total C: Total carbon. Total N: Total nitrogen.
Ash*: reported unit is %. Flagged NIR values require unit confirmation and appear as raw values. Ash sorting places confirmed values first and unconfirmed values last without ranking them.