
TWO YEARS OF OBSERVATIONS
PDM Population
Explore peanut herbage nutritional quality data from recombinant inbred lines measured in 2024 and 2025.
Population background
Derived from Pingdu 9616 × Arachis monticola.
| PDM ID ↕ | 2024 (%) ↕ | 2025 (%) ↕ | Difference (pp) ↕ | Action |
|---|---|---|---|---|
| PDM89 | 9.06 | 8.89 | -0.17 | View |
| PDM91 | 8.86 | 9.02 | +0.16 | View |
| PDM96 | 8.15 | 10.17 | +2.02 | View |
| PDM97 | 8.36 | 9.21 | +0.85 | View |
| PDM103 | 7.80 | 10.32 | +2.52 | View |
| PDM106 | 8.45 | 8.80 | +0.35 | View |
| PDM111 | 7.82 | 9.28 | +1.46 | View |
| PDM125 | 8.43 | 8.72 | +0.29 | View |
| PDM126 | 8.50 | 8.84 | +0.34 | View |
| PDM131 | 7.83 | 8.56 | +0.73 | View |
| PDM132 | 9.15 | 8.50 | -0.65 | View |
| PDM134 | 9.07 | 9.43 | +0.36 | View |
| PDM135 | 8.12 | 7.47 | -0.65 | View |
| PDM141 | 9.29 | 8.81 | -0.48 | View |
| PDM142 | 8.46 | 8.67 | +0.21 | View |
| PDM145 | 8.67 | 8.67 | 0.00 | View |
| PDM151 | 7.86 | 9.59 | +1.73 | View |
| PDM156 | 9.31 | 9.99 | +0.68 | View |
| PDM161 | 8.02 | 8.79 | +0.77 | View |
| PDM162 | 7.67 | 8.70 | +1.03 | View |
| PDM164 | 7.60 | 9.55 | +1.95 | View |
| PDM165 | 7.58 | 8.43 | +0.85 | View |
| PDM171 | 8.24 | 9.44 | +1.20 | View |
| PDM174 | 7.66 | 8.73 | +1.07 | View |
| PDM176 | 8.13 | 8.66 | +0.53 | View |
Difference = 2025 − 2024, in percentage points (pp). Missing observations are not replaced with zero. Comparisons are descriptive, not tests of significance.