
TWO YEARS OF OBSERVATIONS
PDM Population
Explore peanut herbage nutritional quality data from recombinant inbred lines measured in 2024 and 2025.
Population background
Derived from Pingdu 9616 × Arachis monticola.
| PDM ID ↕ | 2024 (%) ↕ | 2025 (%) ↕ | Difference (pp) ↕ | Action |
|---|---|---|---|---|
| PDM216 | 9.54 | 9.12 | -0.42 | View |
| PDM214 | 10.47 | 9.08 | -1.39 | View |
| PDM213 | 8.30 | 8.03 | -0.27 | View |
| PDM212 | 7.19 | 8.42 | +1.23 | View |
| PDM211 | 12.01 | 8.18 | -3.83 | View |
| PDM209 | 9.30 | 8.47 | -0.83 | View |
| PDM208 | 8.80 | 8.72 | -0.08 | View |
| PDM207 | 9.19 | 8.88 | -0.31 | View |
| PDM205 | 9.45 | 9.84 | +0.39 | View |
| PDM204 | 8.63 | 7.76 | -0.87 | View |
| PDM203 | 8.47 | 7.98 | -0.49 | View |
| PDM202 | 8.84 | 7.98 | -0.86 | View |
| PDM201 | 8.08 | 8.21 | +0.13 | View |
| PDM194 | 8.40 | 7.99 | -0.41 | View |
| PDM193 | 8.53 | 10.60 | +2.07 | View |
| PDM192 | 7.17 | 8.21 | +1.04 | View |
| PDM191 | 8.80 | 8.95 | +0.15 | View |
| PDM188 | 9.46 | 8.58 | -0.88 | View |
| PDM185 | 7.58 | 8.39 | +0.81 | View |
| PDM184 | 9.42 | 8.61 | -0.81 | View |
| PDM182 | 8.87 | 10.60 | +1.73 | View |
| PDM181 | 7.95 | 8.95 | +1.00 | View |
| PDM177 | 7.21 | 8.03 | +0.82 | View |
| PDM176 | 8.13 | 8.66 | +0.53 | View |
| PDM174 | 7.66 | 8.73 | +1.07 | View |
Difference = 2025 − 2024, in percentage points (pp). Missing observations are not replaced with zero. Comparisons are descriptive, not tests of significance.