
TWO YEARS OF OBSERVATIONS
PDM Population
Explore peanut herbage nutritional quality data from recombinant inbred lines measured in 2024 and 2025.
Population background
Derived from Pingdu 9616 × Arachis monticola.
| PDM ID ↕ | 2024 (%) ↕ | 2025 (%) ↕ | Difference (pp) ↕ | Action |
|---|---|---|---|---|
| PDM277 | 8.05 | 8.65 | +0.60 | View |
| PDM274 | 8.66 | 8.80 | +0.14 | View |
| PDM273 | 9.30 | 8.69 | -0.61 | View |
| PDM264 | 8.29 | 8.14 | -0.15 | View |
| PDM263 | 10.78 | 8.71 | -2.07 | View |
| PDM257 | 8.62 | 8.89 | +0.27 | View |
| PDM253 | 8.56 | 9.03 | +0.47 | View |
| PDM252 | 8.55 | 9.23 | +0.68 | View |
| PDM251 | 8.42 | 10.08 | +1.66 | View |
| PDM246 | 8.94 | 8.28 | -0.66 | View |
| PDM245 | 8.52 | 9.33 | +0.81 | View |
| PDM244 | 10.08 | 9.03 | -1.05 | View |
| PDM243 | 7.82 | 7.31 | -0.51 | View |
| PDM242 | 9.56 | 9.68 | +0.12 | View |
| PDM240 | 7.88 | 8.73 | +0.85 | View |
| PDM237 | 8.44 | 8.99 | +0.55 | View |
| PDM235 | 9.07 | 8.69 | -0.38 | View |
| PDM234 | 11.36 | 8.79 | -2.57 | View |
| PDM233 | 10.03 | 10.85 | +0.82 | View |
| PDM232 | 9.46 | 8.08 | -1.38 | View |
| PDM231 | 10.68 | 8.96 | -1.72 | View |
| PDM224 | 9.34 | 8.39 | -0.95 | View |
| PDM223 | 7.83 | 9.63 | +1.80 | View |
| PDM221 | 8.70 | 9.90 | +1.20 | View |
| PDM218 | 7.48 | 8.75 | +1.27 | View |
Difference = 2025 − 2024, in percentage points (pp). Missing observations are not replaced with zero. Comparisons are descriptive, not tests of significance.