
TWO YEARS OF OBSERVATIONS
PDM Population
Explore peanut herbage nutritional quality data from recombinant inbred lines measured in 2024 and 2025.
Population background
Derived from Pingdu 9616 × Arachis monticola.
| PDM ID ↕ | 2024 (%) ↕ | 2025 (%) ↕ | Difference (pp) ↕ | Action |
|---|---|---|---|---|
| PDM338 | 8.24 | 9.19 | +0.95 | View |
| PDM337 | 7.89 | 9.56 | +1.67 | View |
| PDM333 | 7.80 | 8.66 | +0.86 | View |
| PDM331 | 8.06 | 8.98 | +0.92 | View |
| PDM326 | 8.67 | 7.80 | -0.87 | View |
| PDM324 | 7.98 | 8.29 | +0.31 | View |
| PDM323 | 8.07 | 7.76 | -0.31 | View |
| PDM321 | 9.31 | 9.12 | -0.19 | View |
| PDM314 | 8.12 | 8.66 | +0.54 | View |
| PDM313 | 7.43 | 9.14 | +1.71 | View |
| PDM311 | 8.27 | 8.96 | +0.69 | View |
| PDM308 | 9.25 | 8.14 | -1.11 | View |
| PDM307 | 8.12 | 8.64 | +0.52 | View |
| PDM304 | 7.33 | 8.46 | +1.13 | View |
| PDM303 | 7.03 | 8.94 | +1.91 | View |
| PDM302 | 8.44 | 9.14 | +0.70 | View |
| PDM301 | 8.63 | 8.61 | -0.02 | View |
| PDM299 | 9.32 | 8.81 | -0.51 | View |
| PDM295 | 8.37 | 8.41 | +0.04 | View |
| PDM294 | 8.82 | 8.70 | -0.12 | View |
| PDM293 | 8.77 | 9.22 | +0.45 | View |
| PDM292 | 9.35 | 8.53 | -0.82 | View |
| PDM288 | 8.47 | 8.82 | +0.35 | View |
| PDM287 | 7.71 | 9.16 | +1.45 | View |
| PDM283 | 7.66 | 9.25 | +1.59 | View |
Difference = 2025 − 2024, in percentage points (pp). Missing observations are not replaced with zero. Comparisons are descriptive, not tests of significance.