PDM345
Nutritional quality measurements
Measurements are shown as reported in the source data.
| Trait | 2024 · NIR |
|---|---|
| NDF | 50.07 |
| ADF | 41.16 |
| Crude fat | 1.95 |
| Crude protein | 7.77 |
| Total C | 45.13 |
| Total N | 1.31 |
| Ash | 14.81 |
2025: No record for this year.
Measurements are shown as reported in the source data.
| Trait | 2024 · NIR |
|---|---|
| NDF | 50.07 |
| ADF | 41.16 |
| Crude fat | 1.95 |
| Crude protein | 7.77 |
| Total C | 45.13 |
| Total N | 1.31 |
| Ash | 14.81 |
2025: No record for this year.