PDM334
Nutritional quality measurements
Measurements are shown as reported in the source data.
| Trait | 2024 · NIR |
|---|---|
| NDF | 49.49 |
| ADF | 40.45 |
| Crude fat | 1.94 |
| Crude protein | 7.87 |
| Total C | 47.07 |
| Total N | 1.31 |
| Ash | 13.09 |
2025: No record for this year.
Measurements are shown as reported in the source data.
| Trait | 2024 · NIR |
|---|---|
| NDF | 49.49 |
| ADF | 40.45 |
| Crude fat | 1.94 |
| Crude protein | 7.87 |
| Total C | 47.07 |
| Total N | 1.31 |
| Ash | 13.09 |
2025: No record for this year.