PDM175
Nutritional quality measurements
Measurements are shown as reported in the source data.
| Trait | 2024 · NIR |
|---|---|
| NDF | 46.16 |
| ADF | 38.32 |
| Crude fat | 2.17 |
| Crude protein | 8.26 |
| Total C | 42.66 |
| Total N | 1.41 |
| Ash | 14.93 |
2025: No record for this year.
Measurements are shown as reported in the source data.
| Trait | 2024 · NIR |
|---|---|
| NDF | 46.16 |
| ADF | 38.32 |
| Crude fat | 2.17 |
| Crude protein | 8.26 |
| Total C | 42.66 |
| Total N | 1.41 |
| Ash | 14.93 |
2025: No record for this year.