PDM172
Nutritional quality measurements
Measurements are shown as reported in the source data.
| Trait | 2024 · NIR |
|---|---|
| NDF | 49.89 |
| ADF | 40.85 |
| Crude fat | 1.92 |
| Crude protein | 7.98 |
| Total C | 46.61 |
| Total N | 1.31 |
| Ash | 14.27 |
2025: No record for this year.
Measurements are shown as reported in the source data.
| Trait | 2024 · NIR |
|---|---|
| NDF | 49.89 |
| ADF | 40.85 |
| Crude fat | 1.92 |
| Crude protein | 7.98 |
| Total C | 46.61 |
| Total N | 1.31 |
| Ash | 14.27 |
2025: No record for this year.