PDM136
Nutritional quality measurements
Measurements are shown as reported in the source data.
| Trait | 2025 · NIR |
|---|---|
| NDF | 47.37 |
| ADF | 38.28 |
| Crude fat | 2.27 |
| Crude protein | 8.03 |
| Total C | 42.9 |
| Total N | 1.36 |
| Ash | 17.97 |
2024: No record for this year.
Measurements are shown as reported in the source data.
| Trait | 2025 · NIR |
|---|---|
| NDF | 47.37 |
| ADF | 38.28 |
| Crude fat | 2.27 |
| Crude protein | 8.03 |
| Total C | 42.9 |
| Total N | 1.36 |
| Ash | 17.97 |
2024: No record for this year.