PDM112
Nutritional quality measurements
Measurements are shown as reported in the source data.
| Trait | 2025 · NIR |
|---|---|
| NDF | 46.07 |
| ADF | 37.57 |
| Crude fat | 2.15 |
| Crude protein | 8.72 |
| Total C | 43.87 |
| Total N | 1.47 |
| Ash | 15.62 |
2024: No record for this year.
Measurements are shown as reported in the source data.
| Trait | 2025 · NIR |
|---|---|
| NDF | 46.07 |
| ADF | 37.57 |
| Crude fat | 2.15 |
| Crude protein | 8.72 |
| Total C | 43.87 |
| Total N | 1.47 |
| Ash | 15.62 |
2024: No record for this year.