PDM1
Nutritional quality measurements
Measurements are shown as reported in the source data.
| Trait | 2025 · NIR |
|---|---|
| NDF | 46.04 |
| ADF | 36.67 |
| Crude fat | 2.21 |
| Crude protein | 8.29 |
| Total C | 43.7 |
| Total N | 1.37 |
| Ash | 15.89 |
2024: No record for this year.
Measurements are shown as reported in the source data.
| Trait | 2025 · NIR |
|---|---|
| NDF | 46.04 |
| ADF | 36.67 |
| Crude fat | 2.21 |
| Crude protein | 8.29 |
| Total C | 43.7 |
| Total N | 1.37 |
| Ash | 15.89 |
2024: No record for this year.