
EXPLORE THE COLLECTION
Peanut Germplasm
Explore peanut germplasm nutritional quality measurements, obtained using chemical and near-infrared methods.
| Accession ID ↕ | Variety name ↕ | NDF (%) ↕ | ADF (%) ↕ | Crude fat (%) ↕ | Crude protein (%) ↕ | Total C (%) ↕ | Total N (%) ↕ | Ash* ↕ | Method | Action |
|---|---|---|---|---|---|---|---|---|---|---|
| ZY-138 | C1801_H_917 | 41.96 | 35.16 | 1.32 | 11.19 | 42.41 | 1.79 | 7.89 | Chemical | View |
| ZY-140 | C1801_H_980 | 42.72 | 26.11 | 2.37 | 13.05 | 40.73 | 2.09 | 10.08 | Chemical | View |
| ZY-141 | C1801_H_1036 | 50.11 | 34.67 | 1.66 | 12.81 | 47.64 | 2.05 | 8.76 | Chemical | View |
| ZY-142 | C1801_H_1075 | 55.18 | 41.32 | 1.22 | 7.51 | 44.28 | 1.20 | 8.18 | Chemical | View |
| ZY-143 | C1801_H_1202 | 50.28 | 36.93 | 2.03 | 9.55 | 39.76 | 1.53 | 9.60 | Chemical | View |
| ZY-144 | C1801_H_1250 | 51.00 | 33.39 | 1.48 | 10.99 | 40.63 | 1.76 | 9.29 | Chemical | View |
| ZY-145 | C1801_H_1272 | 47.22 | 30.67 | 1.18 | 11.28 | 37.74 | 1.80 | 8.18 | Chemical | View |
| ZY-146 | C1801_H_1278 | 43.07 | 34.13 | 1.47 | 9.72 | 41.61 | 1.56 | 7.56 | Chemical | View |
| ZY-148 | C1801_H_1305 | 48.51 | 38.26 | 0.95 | 11.83 | 43.49 | 1.89 | 8.43 | Chemical | View |
| ZY-150 | C1801_H_1327 | 42.90 | 34.08 | 1.55 | 10.63 | 44.61 | 1.70 | 9.30 | Chemical | View |
| ZY-151 | C1801_H_1331 | 49.16 | 38.60 | 0.96 | 9.55 | 40.40 | 1.53 | 9.54 | Chemical | View |
| ZY-152 | C1801_H_1333 | 43.49 | 31.38 | 1.19 | 9.96 | 39.14 | 1.59 | 7.81 | Chemical | View |
| ZY-153 | C1801_H_1374 | 51.23 | 37.61 | 1.52 | 11.02 | 46.08 | 1.76 | 10.36 | Chemical | View |
| ZY-154 | C1801_H_1375 | 43.48 | 33.89 | 2.15 | 9.58 | 47.25 | 1.53 | 8.87 | Chemical | View |
| ZY-155 | Flordia 07 | 50.34 | 40.02 | 1.24 | 10.46 | 49.45 | 1.67 | 8.74 | Chemical | View |
| ZY-157 | Baily high OL | 38.51 | 31.09 | 2.15 | 10.03 | 50.21 | 1.60 | 8.24 | Chemical | View |
| ZY-158 | MarcI | 45.69 | 36.91 | 1.71 | 7.86 | 52.67 | 1.26 | 7.91 | Chemical | View |
| ZY-160 | C46 | 52.26 | 40.06 | 1.05 | 9.77 | 51.95 | 1.56 | 8.34 | Chemical | View |
| ZY-162 | IAC322 | 45.26 | 35.06 | 1.84 | 11.35 | 48.71 | 1.82 | 12.62 | Chemical | View |
| ZY-163 | IAC886 | 50.78 | 44.64 | 2.05 | 10.81 | 39.27 | 1.73 | 10.41 | Chemical | View |
| ZY-164 | IAC389 | 50.97 | 38.05 | 1.75 | 8.83 | 42.27 | 1.41 | 7.61 | Chemical | View |
| ZY-166 | Ceorganic | 49.60 | 36.25 | 0.89 | 10.58 | 49.77 | 1.69 | 9.78 | Chemical | View |
| ZY-167 | Tifguard | 47.90 | 29.74 | 1.25 | 8.94 | 40.37 | 1.43 | 7.48 | Chemical | View |
| ZY-171 | Nematoder(s) | 46.04 | 32.84 | 2.66 | 11.17 | 41.45 | 1.79 | 6.27 | Chemical | View |
| ZY-172 | Georgia-14N | 49.16 | 34.86 | 1.72 | 10.24 | 39.72 | 1.64 | 8.11 | Chemical | View |
Trait definitions and reported units
NDF: Neutral detergent fiber. ADF: Acid detergent fiber. Total C: Total carbon. Total N: Total nitrogen.
Ash*: reported unit is %. Flagged NIR values require unit confirmation and appear as raw values. Ash sorting places confirmed values first and unconfirmed values last without ranking them.