PDM11
Nutritional quality measurements
Measurements are shown as reported in the source data.
| Trait | 2024 · NIR |
|---|---|
| NDF | 46.25 |
| ADF | 36.27 |
| Crude fat | 2.09 |
| Crude protein | 8.35 |
| Total C | 45.36 |
| Total N | 1.35 |
| Ash | 13.05 |
2025: No record for this year.
Measurements are shown as reported in the source data.
| Trait | 2024 · NIR |
|---|---|
| NDF | 46.25 |
| ADF | 36.27 |
| Crude fat | 2.09 |
| Crude protein | 8.35 |
| Total C | 45.36 |
| Total N | 1.35 |
| Ash | 13.05 |
2025: No record for this year.